Today is:
Effective as of: 06-17-2008
PRODUCTS RATES YIELD (APR) MINIMUM DEPOSIT
Regular Savings 0.10% 0.11% $100.00
($1000.00 to earn interest)
Club Accounts 0.10% 0.11% N/A
CD: 6 Months 3.15% 3.20% $1,000.00
CD: 12 Months 3.25% 3.30% $1,000.00
CD: 24 Months 3.45% 3.51% $1,000.00
CD: 36 Months 3.50% 3.56% $1,000.00
IRA Savings 0.15% 0.16% $100.00
IRA CD: 6 Months 3.15% 3.20% $1,000.00
IRA CD: 12 Months 3.25% 3.30% $1,000.00
IRA CD: 24 Months 3.45% 3.51% $1,000.00
IRA CD: 36 Months 3.50% 3.56% $1,000.00

** The rates above disclose the current daily rate and annual percentage yield. These rates are subject to changes daily.
All CD rates effective for new CD accounts only.

Your savings are federally insured to at least $100,000.00 and backed by the full faith and credit of the United States Government.

National Credit Union Administration (NCUA) a U.S. Government Agency